NOMS-01 SPO2 Siga Module
Halayen Samfur
Sunan samfur | NOMS-01 Spo2 Siga Module |
Girman | 31mm*18mm*3mm |
Hanyoyin wayoyi | Kunshin jingina |
Aikace-aikace | Manya/Likitan Yara/Mai Haihuwa |
Ma'aunin Spo2 | 35% ~ 100% ultra wide range |
Spo2 daidaito aunawa | ± 2% (70% ~ 100%) |
Daidaitaccen ma'aunin PR | Mafi girma na ± 2bpm da + 2% |
PI nuni kewayon | 0.02% -20% |
Ayyukan anti-motsi (1 ~ 4Hz, 1 ~ 2cm ƙayyadaddun / damuwa mitar bazuwar) | Spo2: + 3% PR: mafi girma na +4bpm da+4% |
Low perfusion aiki | Spo2 ± 2%, PR ± 2bpm |
Taimakawa ma'aunin zafi mai ƙanƙanta | Zai iya zama ƙasa da 0.025% tare da binciken Narigmed |
Waveform fitarwa | Zane-zane/Pulse wave |
Yanayin sadarwa | Zane-zane/Pulse wave |
Binciken kashe ganowa/Gano gazawar bincike | EE |
Gudanar da ƙararrawa | EE |
Tushen wutan lantarki | Nau'in-C, 5V DC/45mA |
Ma'aunin numfashi (RR) | 4-70rpm |
Ma'auni na PR | 25 ~ 250bpm ultra wide range |
Takaitaccen Bayani
Ku rubuta sakonku anan ku aiko mana